Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Matt Henderson
Background - Research - Publications | ||||||||
Changed: | ||||||||
< < | Position: PhD student | |||||||
> > | Position: Former PhD student | |||||||
Changed: | ||||||||
< < | E-mail: mh521 [at] cam.ac.uk Office Location: BN3-11 Thesis Title: | |||||||
> > | Thesis Title: Discriminative Methods for Statistical Spoken Dialogue Systems | |||||||
Supervisor: Professor Steve Young | ||||||||
Changed: | ||||||||
< < | Personal webpage | |||||||
> > | Personal webpage | |||||||
Background |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < |
Matt Henderson | |||||||
> > |
Matt Henderson | |||||||
Background - Research - Publications | ||||||||
Line: 27 to 27 | ||||||||
Publications | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
Matt HendersonBackground - Research - Publications | ||||||||
Line: 5 to 4 | ||||||||
Background - Research - Publications | ||||||||
Changed: | ||||||||
< < | Position: | |||||||
> > | Position: PhD student | |||||||
Changed: | ||||||||
< < | E-mail: | |||||||
> > | E-mail: mh521 [at] cam.ac.uk | |||||||
Changed: | ||||||||
< < | Office Location: | |||||||
> > | Office Location: BN3-11 | |||||||
Thesis Title: | ||||||||
Changed: | ||||||||
< < | Supervisor: | |||||||
> > | Supervisor: Professor Steve Young Personal webpage | |||||||
Background | ||||||||
Added: | ||||||||
> > | My research is in statistical methods for Spoken Dialogue Systems, i.e. computer systems with which you can have a conversation. After completing my BA in Mathematics at Cambridge, I obtained an MSc in Speech and Language Processing at the University of Edinburgh, with Colin Matheson supervising my dissertation. Now I am working for a PhD in Cambridge under the supervision of Steve Young in the CUED Dialogue Systems Group. | |||||||
Research Interests |