Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The Machine Intelligence Laboratory (formerly known as the Speech, Vision and Robotics group) was founded by the late Professor Frank Fallside in the early 1970's, when the main interests | ||||||||
Line: 15 to 15 | ||||||||
computational geometry, Wiener and Kalman filtering, classification and regression trees, and genetic algorithms. | ||||||||
Deleted: | ||||||||
< < |
A full list of research projects is given
elsewhere , but the principal areas of interest
are as follows:
| |||||||
In addition to supporting a large post-graduate research activity, the Machine Intelligence Laboratory is also responsible for a Masters course in Advanced Computer Science |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The Machine Intelligence Laboratory (formerly known as the Speech, Vision and Robotics group) was founded by the late Professor Frank Fallside in the early 1970's, when the main interests | ||||||||
Line: 16 to 16 | ||||||||
and regression trees, and genetic algorithms. A full list of research projects is given | ||||||||
Changed: | ||||||||
< < | elsewhere , but the principle areas of interest | |||||||
> > | elsewhere , but the principal areas of interest | |||||||
are as follows:
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The Machine Intelligence Laboratory (formerly known as the Speech, Vision and Robotics group) was founded by the late Professor Frank Fallside in the early 1970's, when the main interests | ||||||||
Line: 15 to 16 | ||||||||
and regression trees, and genetic algorithms. A full list of research projects is given | ||||||||
Changed: | ||||||||
< < | elsewhere , but the principle areas of interest | |||||||
> > | elsewhere , but the principle areas of interest | |||||||
are as follows:
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 30 to 32 | ||||||||
In addition to supporting a large post-graduate research activity, the Machine Intelligence Laboratory is also responsible for a | ||||||||
Changed: | ||||||||
< < | Masters course in Computer Speech, Text and Internet Technology | |||||||
> > | Masters course in Advanced Computer Science | |||||||
and undergraduate teaching in the areas of computing and pattern processing. The Masters course is a one year course run jointly with the Computer Laboratory. It has an annual enrolment of around 20 |