Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < |
Professor Roberto Cipolla, Department of Engineering | |||||||
> > | Professor Roberto Cipolla, Department of Engineering | |||||||
Professional Activities | ||||||||
Line: 9 to 9 | ||||||||
Director of Toshiba's Cambridge Research Laboratory. | ||||||||
Changed: | ||||||||
< < |
Director of International Summer School on Computer Vision, Next school will be in Ragusa (Sicily) July 13-19, 2014. | |||||||
> > |
Director of International Summer School on Computer Vision, Next school will be in Ragusa (Sicily) July 17-23, 2016. | |||||||
Fellow (FREng) of the Royal Academy of Engineering. | ||||||||
Line: 19 to 19 | ||||||||
Fellow (FIET) and Chartered Engineer (CEng) - of the Institution of Engineering and Technology.
Co-organiser Medical Imaging meets Computer Vision Summer School, | ||||||||
Changed: | ||||||||
< < | Favignana (Sicily) July 27 - August 2, 2014. | |||||||
> > | Favignana (Sicily) July 27 - August 2, 2014 | |||||||
General Chair 12th European Conference on Computer Vision, Firenze, Italy, October 7-13, 2012. | ||||||||
Line: 36 to 36 | ||||||||
Chair of Computer Vision in Multimedia, IEEE ICMCS99, Firenze, June 7-11, 1999. | ||||||||
Changed: | ||||||||
< < |
Co-Chair and co-organiser International Workshop on Shape, Contour and Grouping, | |||||||
> > |
Co-Chair and co-organiser International Workshop on Shape, Contour and Grouping, | |||||||
Trabia, Palermo (Sicily), May 26-29, 1998. | ||||||||
Changed: | ||||||||
< < |
Co-Chair of Royal Society Discussion Meeting on New Geometric Techniques in Computer Vision, | |||||||
> > |
Co-Chair of Royal Society Discussion Meeting on New Geometric Techniques in Computer Vision, | |||||||
July 23-24, 1997.
Organiser and Co-Chair of the European Conference on Computer Vision 1996, |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > |
Professor Roberto Cipolla, Department of Engineering | |||||||
Professional Activities[ Introduction | Publications | Research | Teaching | Professional Activities | Archive | Contact ] | ||||||||
Changed: | ||||||||
< < | Director of Toshiba's Cambridge Research Laboratory. | |||||||
> > | Director of Toshiba's Cambridge Research Laboratory. | |||||||
Changed: | ||||||||
< < | Director of International Summer School on Computer Vision, | |||||||
> > |
Director of International Summer School on Computer Vision, | |||||||
Next school will be in Ragusa (Sicily) July 13-19, 2014. | ||||||||
Changed: | ||||||||
< < | Fellow (FREng) of the Royal Academy of Engineering. | |||||||
> > | Fellow (FREng) of the Royal Academy of Engineering. | |||||||
Changed: | ||||||||
< < | Distinguished Fellow of the British Machine Vision Association. | |||||||
> > | Distinguished Fellow of the British Machine Vision Association. | |||||||
Changed: | ||||||||
< < | Fellow (FIET) and Chartered Engineer (CEng) - of the Institution of Engineering and Technology. | |||||||
> > | Fellow (FIET) and Chartered Engineer (CEng) - of the Institution of Engineering and Technology. | |||||||
Changed: | ||||||||
< < | Co-organiser Medical Imaging meets Computer Vision Summer School, | |||||||
> > |
Co-organiser Medical Imaging meets Computer Vision Summer School, | |||||||
Favignana (Sicily) July 27 - August 2, 2014. | ||||||||
Changed: | ||||||||
< < | General Chair 12th European Conference on Computer Vision, | |||||||
> > |
General Chair 12th European Conference on Computer Vision, | |||||||
Firenze, Italy, October 7-13, 2012. | ||||||||
Changed: | ||||||||
< < | Program Co-Chair International Conference on Computer Vision, | |||||||
> > |
Program Co-Chair International Conference on Computer Vision, | |||||||
Kyoto,Japan, October, 2009. | ||||||||
Changed: | ||||||||
< < | Co-Chair of 21st School for Computer Science Researchers - Medical Imaging, | |||||||
> > |
Co-Chair of 21st School for Computer Science Researchers - Medical Imaging, | |||||||
Lipari, Italy, July 12-18, 2009. | ||||||||
Changed: | ||||||||
< < | Chair of 9th IMA Conference on Mathematics of Surfaces, | |||||||
> > |
Chair of 9th IMA Conference on Mathematics of Surfaces, | |||||||
Cambridge, September 4-6, 2000. | ||||||||
Changed: | ||||||||
< < | Chair of Computer Vision in Multimedia, IEEE ICMCS99, | |||||||
> > |
Chair of Computer Vision in Multimedia, IEEE ICMCS99, | |||||||
Firenze, June 7-11, 1999. | ||||||||
Changed: | ||||||||
< < | Co-Chair and co-organiser International Workshop on Shape, Contour and Grouping, | |||||||
> > |
Co-Chair and co-organiser International Workshop on Shape, Contour and Grouping, | |||||||
Trabia, Palermo (Sicily), May 26-29, 1998. | ||||||||
Changed: | ||||||||
< < | Co-Chair of Royal Society Discussion Meeting on New Geometric Techniques in Computer Vision, | |||||||
> > |
Co-Chair of Royal Society Discussion Meeting on New Geometric Techniques in Computer Vision, | |||||||
July 23-24, 1997. | ||||||||
Changed: | ||||||||
< < | Organiser and Co-Chair of the European Conference on Computer Vision 1996, | |||||||
> > |
Organiser and Co-Chair of the European Conference on Computer Vision 1996, | |||||||
April 15-18, 1996. Organiser and Co-Chair of the International Workshop on Computer Vision for Human-Machine Interaction, 1996. | ||||||||
Changed: | ||||||||
< < | Member British Machine Vision Association, 1993-1996. | |||||||
> > | Member British Machine Vision Association, 1993-1996. | |||||||
Conference Board Member European Conference on Computer Vision. |