Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < |
Dr Graham Treece | |||||||
> > |
Prof. Graham Treece | |||||||
Changed: | ||||||||
< < |
Reader in Information Engineering | |||||||
> > |
Professor of Information Engineering | |||||||
Office Location: BN4-75 | ||||||||
Changed: | ||||||||
< < | Email: gmt11@eng.cam.ac.uk | |||||||
> > | Email: gmt11@cam.ac.uk | |||||||
Background |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr Graham Treece | ||||||||
Line: 11 to 11 | ||||||||
Changed: | ||||||||
< < | My interests are primarily in medical image analysis and visualisation, with a particular emphasis on developing engineering techniques for specific clinical problems tailored to the physical properties of the imaging system. I have been involved in developing Cortical Bone Mapping: the accurate assessment of bone and joints in Computed Tomography (CT) data, and RMAR: a technique to reduce artefacts due to metal in CT. I also work on morphological methods to reduce general image noise, in particular the Bitonic Filter. Previous work has included freehand 3D ultrasound data, ultrasound elastography (stiffness measurement), and Regularised Marching Tetrahedra for accurate surface extraction from sampled data. I support multiple software platforms for implementing all these technologies, most notably Stradwin for medical image acquisition, visualisation and analysis. These are described further in the research page. | |||||||
> > | My interests are primarily in medical image analysis and visualisation, with a particular emphasis on developing engineering techniques for specific clinical problems tailored to the physical properties of the imaging system. I have been involved in developing Cortical Bone Mapping: the accurate assessment of bone and joints in Computed Tomography (CT) data, and RMAR: a technique to reduce artefacts due to metal in CT. I also work on morphological methods to reduce general image noise, in particular the Bitonic Filter. Previous work has included freehand 3D ultrasound data, ultrasound elastography (stiffness measurement), and Regularised Marching Tetrahedra for accurate surface extraction from sampled data. I support multiple software platforms for implementing all these technologies, most notably Stradview (and previously Stradwin) for medical image acquisition, visualisation and analysis. These are described further in the research page. | |||||||
My research is within the Medical imaging group in the Information engineering division. Most of my research is cross-disciplinary within the Bioengineering research theme. Within this theme, I am topic leader for Biomedical Engineering, which derived from the Engineering for Clinical Practice initiative and focuses on improving clinical tools by the application of engineering research, techniques and innovation to the field of clinical medicine. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr Graham Treece | ||||||||
Line: 15 to 15 | ||||||||
My research is within the Medical imaging group in the Information engineering division. Most of my research is cross-disciplinary within the Bioengineering research theme. Within this theme, I am topic leader for Biomedical Engineering, which derived from the Engineering for Clinical Practice initiative and focuses on improving clinical tools by the application of engineering research, techniques and innovation to the field of clinical medicine. | ||||||||
Changed: | ||||||||
< < | I am also a Senior Visiting Fellow with the Department of Radiology and a Fellow of Queens' College. | |||||||
> > | I am also a Fellow of Queens' College. | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr Graham Treece | ||||||||
Line: 11 to 11 | ||||||||
Changed: | ||||||||
< < | My interests are in medical imaging and computer graphics, with a particular emphasis on applying engineering techniques to solve clinical problems. I work mainly in algorithmic and system design, for instance 3D acquisition and visualisation of ultrasound data, use of ultrasound data to visualise stiffness, measurement and visualisation of cortical thickness for assessment of fracture risk, visualisation of cosmetic effects of radiotherapy. These are described further in the research page. | |||||||
> > | My interests are primarily in medical image analysis and visualisation, with a particular emphasis on developing engineering techniques for specific clinical problems tailored to the physical properties of the imaging system. I have been involved in developing Cortical Bone Mapping: the accurate assessment of bone and joints in Computed Tomography (CT) data, and RMAR: a technique to reduce artefacts due to metal in CT. I also work on morphological methods to reduce general image noise, in particular the Bitonic Filter. Previous work has included freehand 3D ultrasound data, ultrasound elastography (stiffness measurement), and Regularised Marching Tetrahedra for accurate surface extraction from sampled data. I support multiple software platforms for implementing all these technologies, most notably Stradwin for medical image acquisition, visualisation and analysis. These are described further in the research page. | |||||||
My research is within the Medical imaging group in the Information engineering division. Most of my research is cross-disciplinary within the Bioengineering research theme. Within this theme, I am topic leader for Biomedical Engineering, which derived from the Engineering for Clinical Practice initiative and focuses on improving clinical tools by the application of engineering research, techniques and innovation to the field of clinical medicine. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr Graham Treece | ||||||||
Changed: | ||||||||
< < |
Lecturer in Information Engineering | |||||||
> > |
Reader in Information Engineering | |||||||
Office Location: BN4-75 Email: gmt11@eng.cam.ac.uk |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < |
Dr Graham Treece | |||||||
> > |
Dr Graham Treece | |||||||
Changed: | ||||||||
< < |
Evelyn Trust Lecturer in Engineering for Clinical Practice | |||||||
> > |
Lecturer in Information Engineering | |||||||
Office Location: BN4-75 Email: gmt11@eng.cam.ac.uk |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr Graham Treece | ||||||||
Line: 6 to 6 | ||||||||
Evelyn Trust Lecturer in Engineering for Clinical PracticeOffice Location: BN4-75 | ||||||||
Changed: | ||||||||
< < | Email: gmt11 [at] eng.cam.ac.uk | |||||||
> > | Email: gmt11@eng.cam.ac.uk | |||||||
Background |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr Graham Treece | ||||||||
Deleted: | ||||||||
< < | [ Introduction | Teaching | Research | Publications | Software | Videos | Personal ] | |||||||
Evelyn Trust Lecturer in Engineering for Clinical Practice | ||||||||
Changed: | ||||||||
< < |
Office Location: Telephone: Fax: | |||||||
> > |
Office Location: BN4-75 | |||||||
Email: gmt11 [at] eng.cam.ac.uk
Background |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Graham Treece
[ Introduction | Teaching | Research | Publications | Software | Videos | Personal ] |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr Graham Treece | ||||||||
Line: 16 to 16 | ||||||||
My interests are in medical imaging and computer graphics, with a particular emphasis on applying engineering techniques to solve clinical problems. I work mainly in algorithmic and system design, for instance 3D acquisition and visualisation of ultrasound data, use of ultrasound data to visualise stiffness, measurement and visualisation of cortical thickness for assessment of fracture risk, visualisation of cosmetic effects of radiotherapy. These are described further in the research page. | ||||||||
Changed: | ||||||||
< < | My research is within the Medical imaging group in the Information engineering division. Most of my research is cross-disciplinary within the Bioengineering research theme. Within this theme, I am topic leader for Biomedical Engineering, which derived from the Engineering for Clinical Practice initiative and focuses on improving clinical tools by the application of engineering research, techniques and innovation to the field of clinical medicine. | |||||||
> > | My research is within the Medical imaging group in the Information engineering division. Most of my research is cross-disciplinary within the Bioengineering research theme. Within this theme, I am topic leader for Biomedical Engineering, which derived from the Engineering for Clinical Practice initiative and focuses on improving clinical tools by the application of engineering research, techniques and innovation to the field of clinical medicine. | |||||||
I am also a Senior Visiting Fellow with the Department of Radiology and a Fellow of Queens' College. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > |
Dr Graham Treece
[ Introduction | Teaching | Research | Publications | Software | Videos | Personal ]
Evelyn Trust Lecturer in Engineering for Clinical PracticeOffice Location:Telephone: Fax: Email: gmt11 [at] eng.cam.ac.uk BackgroundMy interests are in medical imaging and computer graphics, with a particular emphasis on applying engineering techniques to solve clinical problems. I work mainly in algorithmic and system design, for instance 3D acquisition and visualisation of ultrasound data, use of ultrasound data to visualise stiffness, measurement and visualisation of cortical thickness for assessment of fracture risk, visualisation of cosmetic effects of radiotherapy. These are described further in the research page. My research is within the Medical imaging group in the Information engineering division. Most of my research is cross-disciplinary within the Bioengineering research theme. Within this theme, I am topic leader for Biomedical Engineering, which derived from the Engineering for Clinical Practice initiative and focuses on improving clinical tools by the application of engineering research, techniques and innovation to the field of clinical medicine. I am also a Senior Visiting Fellow with the Department of Radiology and a Fellow of Queens' College. | |||||||
<--
| ||||||||
Changed: | ||||||||
< < | test | |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
Added: | ||||||||
> > | test |