Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 31 to 31 | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Research | ||||||||
Changed: | ||||||||
< < | My research is within the Medical imaging group in the Information engineering division. Most of my research is cross-disciplinary within the Engineering for life sciences and healthcare research theme. Within this theme, I am topic leader for Engineering for clinical practice, which focuses on improving clinical tools by the application of engineering research, techniques and innovation to the field of clinical medicine. | |||||||
> > | My research is within the Medical imaging group in the Information engineering division. Most of my research is cross-disciplinary within the Engineering for life sciences and healthcare research theme. Within this theme, I am topic leader for Engineering for clinical practice, which focuses on improving clinical tools by the application of engineering research, techniques and innovation to the field of clinical medicine. | |||||||
Specific areas of current research: | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Areas of previous research: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 7 to 7 | ||||||||
My research is within the Medical imaging group in the Information engineering division. Most of my research is cross-disciplinary within the Engineering for life sciences and healthcare research theme. Within this theme, I am topic leader for Engineering for clinical practice, which focuses on improving clinical tools by the application of engineering research, techniques and innovation to the field of clinical medicine. | ||||||||
Changed: | ||||||||
< < | Specific areas of research interest are listed below: | |||||||
> > | Specific areas of current research: | |||||||
Added: | ||||||||
> > | Areas of previous research: | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr Graham Treece, Department of Engineering | ||||||||
Line: 9 to 9 | ||||||||
Specific areas of research interest are listed below: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||