Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 26 to 26 | ||||||||
Available masters projects for 2025/2026: | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
The following are masters projects that were available in previous years: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 26 to 26 | ||||||||
Available masters projects for 2025/2026: | ||||||||
Added: | ||||||||
> > | ||||||||
The following are masters projects that were available in previous years: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Available masters projects for 2024/2025: | |||||||
> > | Available masters projects for 2025/2026: | |||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
The following are masters projects that were available in previous years: | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Available masters projects for 2023/2024: | |||||||
> > | Available masters projects for 2024/2025: | |||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
The following are masters projects that were available in previous years: | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 50 to 50 | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 18 to 18 | ||||||||
Part IIA
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Part IIB | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Available masters projects for 2023/2024: | ||||||||
Added: | ||||||||
> > | ||||||||
The following are masters projects that were available in previous years: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 26 to 26 | ||||||||
Available masters projects for 2023/2024: | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
The following are masters projects that were available in previous years: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < | I am not running any masters projects during 2022/2023. | |||||||
> > | Available masters projects for 2023/2024: | |||||||
The following are masters projects that were available in previous years: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < | The following masters projects are available for 2021/2022: | |||||||
> > | I am not running any masters projects during 2022/2023. | |||||||
The following are masters projects that were available in previous years: | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 28 to 28 | ||||||||
Added: | ||||||||
> > |
| |||||||
The following are masters projects that were available in previous years: | ||||||||
Line: 36 to 37 | ||||||||
Deleted: | ||||||||
< < | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < | The following masters projects are available for 2020/2021: | |||||||
> > | The following masters projects are available for 2021/2022: | |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
The following are masters projects that were available in previous years: | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 28 to 28 | ||||||||
Added: | ||||||||
> > |
| |||||||
The following are masters projects that were available in previous years: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < | The following masters projects are available for 2019/2020: | |||||||
> > | The following masters projects are available for 2020/2021: | |||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
The following are masters projects that were available in previous years: | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Teaching | ||||||||
Changed: | ||||||||
< < | Most of my teaching is within Group G: Bioengineering. There are bioengineering courses offered in both IIA and IIB | |||||||
> > | Most of my teaching is within Group G: Bioengineering. There are bioengineering courses offered in both IIA and IIB | |||||||
Part IA |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 28 to 28 | ||||||||
Added: | ||||||||
> > |
| |||||||
The following are masters projects that were available in previous years: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < | The following masters projects are available for 2018/2019: | |||||||
> > | The following masters projects are available for 2019/2020: | |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
The following are masters projects that were available in previous years: | ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 24 to 24 | ||||||||
| ||||||||
Changed: | ||||||||
< < | The following masters projects are available for 2017/2018: | |||||||
> > | The following masters projects are available for 2018/2019: | |||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
The following are masters projects that were available in previous years: | ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
> > | ||||||||